- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Irish Linen Blouse Dark Hedges
£110.00
Size Guide
US | UK | IT | FR | DE | JP |
---|---|---|---|---|---|
2 | 6 | 38 | 34 | 32 | 7 |
4 | 8 | 40 | 36 | 34 | 9 |
6 | 10 | 42 | 38 | 36 | 11 |
8 | 12 | 44 | 40 | 38 | 13 |
10 | 14 | 46 | 42 | 40 | 15 |
12 | 16 | 48 | 44 | 42 | 17 |
14 | 18 | 50 | 46 | 44 | 19 |
16 | 20 | 52 | 48 | 46 | 21 |
18 | 22 | 54 | 50 | 48 | 23 |
20 | 24 | 56 | 52 | 50 | 25 |
22 | 26 | 58 | 54 | 52 | 27 |
24 | 28 | 60 | 56 | 54 | 29 |
This is a size guide for comparisons.
Model wears UKs/EUs/USxs
Model height 6’0” (180cm)
Outside leg | Bust When Laid Flat | Neck to Hem |
Small | 58cm | 60cm |